- Share

- Description Click to Edit
-
IBM demonstrates electronic control of the optical emission properties from a light-emitting nanotube including the emission wavelength, the spectral and spatial distribution of the emitted light, and the efficiency of the emission.
- Original URL Click to Edit
Comments
- threads
- flat
| Shared or Added By | To | When | Comments |
| Phil Duby | Genetics, Robotics, Information Technology, … | 4 months ago | 0 comments |
| Phil Duby | Electronic Everything! | 4 months ago | 0 comments |
| Phil Duby | nano techo bio robo | 4 months ago | 0 comments |
| Phil Duby | science and technology | 4 months ago | 0 comments |
| Phil Duby | Microelectronics | 4 months ago | 0 comments |
| Phil Duby | Aasemoon'z Twine | 4 months ago | 0 comments |
Tell me about Twine
Twine is convenient, new, powerful, smart, and totally devoted to whatever you're interested in. Read all about it.