Web Industry Trends
- Share
10 Semantic Apps to Watch - One Year Later - ReadWriteWeb
Bookmark added by Paul Berman on 11/18/2008Public
Comments
- threads
- flat
by
Paul Berman
7 weeks ago
Good summary of what has been happening in the last 12 months with Freebase, Powerset, Twine, AdaptiveBlue, Hakia, Talis, TrueKnowledge, TripIt, Calais (was ClearForest), Spock.
- Reply
| Shared or Added By | To | When | Comments |
| ggaann | Web 3.0 - Semantic Web | 7 weeks ago | 1 comment |
| eeorb | eeorb | 7 weeks ago | 0 comments |
| eeorb | Web 3.0 - Semantic Web | 7 weeks ago | 0 comments |
| eeorb | Semantic Web | 7 weeks ago | 0 comments |
| eeorb | Apps :: On Semantic Web & Related … | 7 weeks ago | 0 comments |
| marc Fireman | marc Fireman | 5 weeks ago | 0 comments |
| marc Fireman | Technology and Social Change | 5 weeks ago | 0 comments |
| Paul Berman | Paul Berman | 7 weeks ago | 0 comments |
| ggaann | ggaann | 7 weeks ago | 0 comments |
| ggaann | Web Industry Trends | 7 weeks ago | 0 comments |
| eeorb | eeorb | 7 weeks ago | 0 comments |
| eeorb | Web 3.0 - Semantic Web | 7 weeks ago | 0 comments |
| S. Charles Balazs | S. Charles Balazs | 5 weeks ago | 0 comments |
| S. Charles Balazs | Apps :: On Semantic Web & Related … | 5 weeks ago | 0 comments |
| S. Charles Balazs | Web 3.0 - Semantic Web | 5 weeks ago | 0 comments |
Tell me about Twine
Twine is convenient, new, powerful, smart, and totally devoted to whatever you're interested in. Read all about it.